The table belows lists the estimates of mean annual total solar irradiance (TSI, the Solar Constant) from the article Lean, Judith 2000. "Evolution of the Sun's Spectral Irradiance Since the Maunder Minimum." Geophysical Research Letters, 27, 2425-2428. The units of TSI are watts per square meter. This is the mean flux density at Earth's distance from the sun.
Year | TSI |
---|---|
1610 | 1364.734 |
1611 | 1364.708 |
1612 | 1365.068 |
1613 | 1365.161 |
1614 | 1365.220 |
1615 | 1364.946 |
1616 | 1364.547 |
1617 | 1364.419 |
1618 | 1364.398 |
1619 | 1364.472 |
1620 | 1364.457 |
1621 | 1364.443 |
1622 | 1364.429 |
1623 | 1364.415 |
1624 | 1364.366 |
1625 | 1364.551 |
1626 | 1364.439 |
1627 | 1364.345 |
1628 | 1364.254 |
1629 | 1364.119 |
1630 | 1363.921 |
1631 | 1363.870 |
1632 | 1363.830 |
1633 | 1363.920 |
1634 | 1363.840 |
1635 | 1363.833 |
1636 | 1363.793 |
1637 | 1363.780 |
1638 | 1364.204 |
1639 | 1364.244 |
1640 | 1363.824 |
1641 | 1363.694 |
1642 | 1363.976 |
1643 | 1363.734 |
1644 | 1363.643 |
1645 | 1363.561 |
1646 | 1363.559 |
1647 | 1363.557 |
1648 | 1363.549 |
1649 | 1363.540 |
1650 | 1363.536 |
1651 | 1363.534 |
1652 | 1363.560 |
1653 | 1363.538 |
1654 | 1363.512 |
1655 | 1363.479 |
1656 | 1363.473 |
1657 | 1363.462 |
1658 | 1363.446 |
1659 | 1363.438 |
1660 | 1363.450 |
1661 | 1363.443 |
1662 | 1363.439 |
1663 | 1363.439 |
1664 | 1363.439 |
1665 | 1363.440 |
1666 | 1363.440 |
1667 | 1363.439 |
1668 | 1363.438 |
1669 | 1363.438 |
1670 | 1363.437 |
1671 | 1363.443 |
1672 | 1363.440 |
1673 | 1363.437 |
1674 | 1363.439 |
1675 | 1363.437 |
1676 | 1363.447 |
1677 | 1363.437 |
1678 | 1363.436 |
1679 | 1363.435 |
1680 | 1363.440 |
1681 | 1363.435 |
1682 | 1363.435 |
1683 | 1363.435 |
1684 | 1363.444 |
1685 | 1363.436 |
1686 | 1363.440 |
1687 | 1363.437 |
1688 | 1363.441 |
1689 | 1363.443 |
1690 | 1363.445 |
1691 | 1363.451 |
1692 | 1363.456 |
1693 | 1363.458 |
1694 | 1363.459 |
1695 | 1363.459 |
1696 | 1363.458 |
1697 | 1363.458 |
1698 | 1363.459 |
1699 | 1363.460 |
1700 | 1363.465 |
1701 | 1363.470 |
1702 | 1363.479 |
1703 | 1363.506 |
1704 | 1363.535 |
1705 | 1363.566 |
1706 | 1363.568 |
1707 | 1363.589 |
1708 | 1363.583 |
1709 | 1363.590 |
1710 | 1363.620 |
1711 | 1363.666 |
1712 | 1363.688 |
1713 | 1363.706 |
1714 | 1363.754 |
1715 | 1363.804 |
1716 | 1363.847 |
1717 | 1363.909 |
1718 | 1363.853 |
1719 | 1364.018 |
1720 | 1364.007 |
1721 | 1364.053 |
1722 | 1364.002 |
1723 | 1363.989 |
1724 | 1364.089 |
1725 | 1364.102 |
1726 | 1364.288 |
1727 | 1364.301 |
1728 | 1364.482 |
1729 | 1364.225 |
1730 | 1364.514 |
1731 | 1364.063 |
1732 | 1364.195 |
1733 | 1364.127 |
1734 | 1364.165 |
1735 | 1364.299 |
1736 | 1364.501 |
1737 | 1364.354 |
1738 | 1364.317 |
1739 | 1364.541 |
1740 | 1364.257 |
1741 | 1364.558 |
1742 | 1364.289 |
1743 | 1364.234 |
1744 | 1364.184 |
1745 | 1364.194 |
1746 | 1364.216 |
1747 | 1364.246 |
1748 | 1364.658 |
1749 | 1364.691 |
1750 | 1364.655 |
1751 | 1364.486 |
1752 | 1364.471 |
1753 | 1364.501 |
1754 | 1364.466 |
1755 | 1364.496 |
1756 | 1364.551 |
1757 | 1364.674 |
1758 | 1364.792 |
1759 | 1364.860 |
1760 | 1364.844 |
1761 | 1365.016 |
1762 | 1364.927 |
1763 | 1364.895 |
1764 | 1364.877 |
1765 | 1364.738 |
1766 | 1364.714 |
1767 | 1364.903 |
1768 | 1365.128 |
1769 | 1365.296 |
1770 | 1365.322 |
1771 | 1365.274 |
1772 | 1365.258 |
1773 | 1365.089 |
1774 | 1365.073 |
1775 | 1364.950 |
1776 | 1364.991 |
1777 | 1365.130 |
1778 | 1365.341 |
1779 | 1365.388 |
1780 | 1365.218 |
1781 | 1365.326 |
1782 | 1365.070 |
1783 | 1364.948 |
1784 | 1364.770 |
1785 | 1364.777 |
1786 | 1365.035 |
1787 | 1365.156 |
1788 | 1365.084 |
1789 | 1365.061 |
1790 | 1364.972 |
1791 | 1364.831 |
1792 | 1364.802 |
1793 | 1364.745 |
1794 | 1364.602 |
1795 | 1364.444 |
1796 | 1364.372 |
1797 | 1364.290 |
1798 | 1364.254 |
1799 | 1364.260 |
1800 | 1364.308 |
1801 | 1364.554 |
1802 | 1364.403 |
1803 | 1364.232 |
1804 | 1364.188 |
1805 | 1364.151 |
1806 | 1364.023 |
1807 | 1363.931 |
1808 | 1363.866 |
1809 | 1363.807 |
1810 | 1363.798 |
1811 | 1363.840 |
1812 | 1363.921 |
1813 | 1364.004 |
1814 | 1364.067 |
1815 | 1364.150 |
1816 | 1364.239 |
1817 | 1364.194 |
1818 | 1364.135 |
1819 | 1364.127 |
1820 | 1364.082 |
1821 | 1364.123 |
1822 | 1364.236 |
1823 | 1364.289 |
1824 | 1364.367 |
1825 | 1364.462 |
1826 | 1364.575 |
1827 | 1364.687 |
1828 | 1364.770 |
1829 | 1364.795 |
1830 | 1364.850 |
1831 | 1364.716 |
1832 | 1364.652 |
1833 | 1364.607 |
1834 | 1364.675 |
1835 | 1364.948 |
1836 | 1365.338 |
1837 | 1365.434 |
1838 | 1365.254 |
1839 | 1365.183 |
1840 | 1365.070 |
1841 | 1364.920 |
1842 | 1364.865 |
1843 | 1364.806 |
1844 | 1364.851 |
1845 | 1364.982 |
1846 | 1365.080 |
1847 | 1365.185 |
1848 | 1365.385 |
1849 | 1365.391 |
1850 | 1365.198 |
1851 | 1365.157 |
1852 | 1365.019 |
1853 | 1364.882 |
1854 | 1364.773 |
1855 | 1364.725 |
1856 | 1364.761 |
1857 | 1364.894 |
1858 | 1365.095 |
1859 | 1365.309 |
1860 | 1365.365 |
1861 | 1365.243 |
1862 | 1365.070 |
1863 | 1364.942 |
1864 | 1364.833 |
1865 | 1364.724 |
1866 | 1364.657 |
1867 | 1364.607 |
1868 | 1364.767 |
1869 | 1365.007 |
1870 | 1365.247 |
1871 | 1365.201 |
1872 | 1365.158 |
1873 | 1364.953 |
1874 | 1364.795 |
1875 | 1364.615 |
1876 | 1364.550 |
1877 | 1364.563 |
1878 | 1364.567 |
1879 | 1364.617 |
1880 | 1364.773 |
1881 | 1364.920 |
1882 | 1364.955 |
1883 | 1365.000 |
1884 | 1364.901 |
1885 | 1364.739 |
1886 | 1364.512 |
1887 | 1364.419 |
1888 | 1364.362 |
1889 | 1364.340 |
1890 | 1364.398 |
1891 | 1364.682 |
1892 | 1364.815 |
1893 | 1364.988 |
1894 | 1365.104 |
1895 | 1364.988 |
1896 | 1364.787 |
1897 | 1364.611 |
1898 | 1364.556 |
1899 | 1364.486 |
1900 | 1364.458 |
1901 | 1364.418 |
1902 | 1364.484 |
1903 | 1364.744 |
1904 | 1365.050 |
1905 | 1364.882 |
1906 | 1365.078 |
1907 | 1364.932 |
1908 | 1364.951 |
1909 | 1364.802 |
1910 | 1364.657 |
1911 | 1364.587 |
1912 | 1364.572 |
1913 | 1364.624 |
1914 | 1364.720 |
1915 | 1365.041 |
1916 | 1365.261 |
1917 | 1365.415 |
1918 | 1365.373 |
1919 | 1365.137 |
1920 | 1364.984 |
1921 | 1364.911 |
1922 | 1364.835 |
1923 | 1364.901 |
1924 | 1364.957 |
1925 | 1365.180 |
1926 | 1365.300 |
1927 | 1365.496 |
1928 | 1365.381 |
1929 | 1365.352 |
1930 | 1365.359 |
1931 | 1365.280 |
1932 | 1365.207 |
1933 | 1365.106 |
1934 | 1365.234 |
1935 | 1365.457 |
1936 | 1365.852 |
1937 | 1365.786 |
1938 | 1365.720 |
1939 | 1365.710 |
1940 | 1365.680 |
1941 | 1365.662 |
1942 | 1365.627 |
1943 | 1365.527 |
1944 | 1365.591 |
1945 | 1365.870 |
1946 | 1365.972 |
1947 | 1366.217 |
1948 | 1366.353 |
1949 | 1366.263 |
1950 | 1366.022 |
1951 | 1365.788 |
1952 | 1365.774 |
1953 | 1365.620 |
1954 | 1365.647 |
1955 | 1365.772 |
1956 | 1366.314 |
1957 | 1366.681 |
1958 | 1366.655 |
1959 | 1366.413 |
1960 | 1366.300 |
1961 | 1365.912 |
1962 | 1365.702 |
1963 | 1365.645 |
1964 | 1365.661 |
1965 | 1365.724 |
1966 | 1365.951 |
1967 | 1366.183 |
1968 | 1366.259 |
1969 | 1366.357 |
1970 | 1366.348 |
1971 | 1366.019 |
1972 | 1366.054 |
1973 | 1365.761 |
1974 | 1365.679 |
1975 | 1365.502 |
1976 | 1365.644 |
1977 | 1365.856 |
1978 | 1366.310 |
1979 | 1366.677 |
1980 | 1366.691 |
1981 | 1366.728 |
1982 | 1366.300 |
1983 | 1366.200 |
1984 | 1365.815 |
1985 | 1365.651 |
1986 | 1365.647 |
1987 | 1365.799 |
1988 | 1366.092 |
1989 | 1366.657 |
1990 | 1366.562 |
1991 | 1366.455 |
1992 | 1366.311 |
1993 | 1366.038 |
1994 | 1365.806 |
1995 | 1365.709 |
1996 | 1365.621 |
1997 | 1365.749 |
1998 | 1366.111 |
1999 | 1366.394 |
2000 | 1366.674 |
For the period 1610-2000 (N = 391), the mean value for TSI is 1364.665 W m-2, with a sample standard deviation of 0.840. For 1951-2000 (N = 50), the respective figures are 1366.064 W m-2 and 0.373.
The chart below graphs the TSI data against elapsed time. The Maunder Minimum and the solar influence for the Little Ice Age and the 1880-1940 global warming are clearly evident. Also clearly evident is that there has been no net trend for about the last 50 years. Therefore, increased sunlight cannot be driving the sharp global warming of the last 30 years.
Page created: | 07/19/2007 |
Last modified: | 02/09/2011 |
Author: | BPL |