Data for 1832-1958 is from the Law Dome in Antarctica. It is the 20-year smoothed mean of ice core air bubble sampling. Data for 1959-2014 is from air flask sampling at Mauna Loa observatory in Hawaii. There is a published uncertainty of 0.12 ppmv on the latter data.
Year | CO2 |
---|---|
1832 | 284.3 |
1833 | 284.1 |
1834 | 284.0 |
1835 | 283.8 |
1836 | 283.7 |
1837 | 283.5 |
1838 | 283.4 |
1839 | 283.4 |
1840 | 283.4 |
1841 | 283.4 |
1842 | 283.5 |
1843 | 283.6 |
1844 | 283.7 |
1845 | 283.9 |
1846 | 284.1 |
1847 | 284.2 |
1848 | 284.4 |
1849 | 284.6 |
1850 | 284.7 |
1851 | 284.9 |
1852 | 285.0 |
1853 | 285.1 |
1854 | 285.3 |
1855 | 285.4 |
1856 | 285.6 |
1857 | 285.7 |
1858 | 285.9 |
1859 | 286.1 |
1860 | 286.2 |
1861 | 286.4 |
1862 | 286.5 |
1863 | 286.6 |
1864 | 286.8 |
1865 | 286.9 |
1866 | 287.0 |
1867 | 287.1 |
1868 | 287.2 |
1869 | 287.4 |
1870 | 287.5 |
1871 | 287.7 |
1872 | 287.9 |
1873 | 288.1 |
1874 | 288.4 |
1875 | 288.7 |
1876 | 289.0 |
1877 | 289.4 |
1878 | 289.8 |
1879 | 290.2 |
1880 | 290.7 |
1881 | 291.2 |
1882 | 291.7 |
1883 | 292.1 |
1884 | 292.6 |
1885 | 293.0 |
1886 | 293.3 |
1887 | 293.6 |
1888 | 293.8 |
1889 | 294.0 |
1890 | 294.2 |
1891 | 294.3 |
1892 | 294.5 |
1893 | 294.6 |
1894 | 294.7 |
1895 | 294.8 |
1896 | 294.9 |
1897 | 295.0 |
1898 | 295.2 |
1899 | 295.5 |
1900 | 295.8 |
1901 | 296.1 |
1902 | 296.5 |
1903 | 296.8 |
1904 | 297.2 |
1905 | 297.6 |
1906 | 298.1 |
1907 | 298.5 |
1908 | 298.9 |
1909 | 299.3 |
1910 | 299.7 |
1911 | 300.1 |
1912 | 300.4 |
1913 | 300.8 |
1914 | 301.1 |
1915 | 301.4 |
1916 | 301.7 |
1917 | 302.1 |
1918 | 302.4 |
1919 | 302.7 |
1920 | 303.0 |
1921 | 303.4 |
1922 | 303.8 |
1923 | 304.1 |
1924 | 304.5 |
1925 | 305.0 |
1926 | 305.4 |
1927 | 305.8 |
1928 | 306.3 |
1929 | 306.8 |
1930 | 307.2 |
1931 | 307.7 |
1932 | 308.2 |
1933 | 308.6 |
1934 | 309.0 |
1935 | 309.4 |
1936 | 309.8 |
1937 | 310.0 |
1938 | 310.2 |
1939 | 310.3 |
1940 | 310.4 |
1941 | 310.4 |
1942 | 310.3 |
1943 | 310.2 |
1944 | 310.1 |
1945 | 310.1 |
1946 | 310.1 |
1947 | 310.2 |
1948 | 310.3 |
1949 | 310.5 |
1950 | 310.7 |
1951 | 311.1 |
1952 | 311.5 |
1953 | 311.9 |
1954 | 312.4 |
1955 | 313.0 |
1956 | 313.6 |
1957 | 314.2 |
1958 | 314.9 |
1959 | 315.97 |
1960 | 316.91 |
1961 | 317.64 |
1962 | 318.45 |
1963 | 318.99 |
1964 | 319.62 |
1965 | 320.04 |
1966 | 321.38 |
1967 | 322.16 |
1968 | 323.04 |
1969 | 324.62 |
1970 | 325.68 |
1971 | 326.32 |
1972 | 327.45 |
1973 | 329.68 |
1974 | 330.18 |
1975 | 331.08 |
1976 | 332.05 |
1977 | 333.78 |
1978 | 335.41 |
1979 | 336.78 |
1980 | 338.68 |
1981 | 340.10 |
1982 | 341.44 |
1983 | 343.03 |
1984 | 344.58 |
1985 | 346.04 |
1986 | 347.39 |
1987 | 349.16 |
1988 | 351.56 |
1989 | 353.07 |
1990 | 354.35 |
1991 | 355.57 |
1992 | 356.38 |
1993 | 357.07 |
1994 | 358.82 |
1995 | 360.80 |
1996 | 362.59 |
1997 | 363.71 |
1998 | 366.65 |
1999 | 368.33 |
2000 | 369.52 |
2001 | 371.13 |
2002 | 373.22 |
2003 | 375.77 |
2004 | 377.49 |
2005 | 379.80 |
2006 | 381.90 |
2007 | 383.76 |
2008 | 385.59 |
2009 | 387.37 |
2010 | 389.85 |
2011 | 391.63 |
2012 | 393.82 |
2013 | 396.48 |
2014 | 398.55 |
Etheridge DM, Steele IP, Langenfields RI, Francey RJ, Barnola J-M, and Morgan VI 1998. Historical CO2 record from the Law Dome DE08, DE08-2, and DSS ice cores. In Trends: A Compendium of Data on Global Change. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, U.S. Department of Energy, Oak Ridge TN, USA. http://cdiac.ornl.gov/trends/co2/lawdome-data.html, accessed 8/17/2006.
Keeling CD and Whorf TP 2005. Atmospheric CO2 records from sites in the SIO air sampling network. In Trends: A Compendium of Data on Global Change. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, U.S. Department of Energy, Oak Ridge TN, USA. http://cdiac.ornl.gov/, accessed 8/17/2015.
Keeling CD, Piper SC, Bollenbacher AF and Walker SJ 2009. Atmospheric CO2 values (ppmv) derived from in situ air samples collected at Mauna Loa, Hawaii, USA. CDIAC (Carbon Dioxide Information Analysis Center of the US Department of Energy). http://cdiac.ornl.gov/, accessed 8/17/2015.
ftp://ftp.cmdl.noaa.gov/ccg/co2/trends/co2_annmean_mlo.txt, accessed 8/17/2015.
Page created: | 01/29/2014 |
Last modified: | 08/17/2015 |
Author: | BPL |