Mean Annual Global Temperature Anomalies

Tables as formatted (c) 2012 by Barton Paul Levenson



Series (all are Land + Sea) Years Covered N Baseline
Hadley CRUTEM4GL 1850 - 2014 165 1961 - 1990
NASA GISTEMP 1880 - 2014 135 1951 - 1980
NCDC 1880 - 2014 135 1901 - 2000
RSS (MSU) TLT 1979 - 2014 36 1981 - 2010
UAH (MSU) TLT 1979 - 2014 36 1981 - 2010


Year CRUTEM4GL GISSTEMP NCDC UAH RSS
1850 -0.301 - - - -
1851 -0.071 - - - -
1852 -0.169 - - - -
1853 -0.503 - - - -
1854 -0.103 - - - -
1855 -0.459 - - - -
1856 -0.496 - - - -
1857 -0.544 - - - -
1858 -0.555 - - - -
1859 -0.275 - - - -
1860 -0.708 - - - -
1861 -0.506 - - - -
1862 -0.758 - - - -
1863 -0.252 - - - -
1864 -0.775 - - - -
1865 -0.400 - - - -
1866 -0.392 - - - -
1867 -0.563 - - - -
1868 -0.401 - - - -
1869 -0.360 - - - -
1870 -0.521 - - - -
1871 -0.649 - - - -
1872 -0.321 - - - -
1873 -0.364 - - - -
1874 -0.479 - - - -
1875 -0.817 - - - -
1876 -0.459 - - - -
1877 -0.254 - - - -
1878 -0.017 - - - -
1879 -0.542 - - - -
1880 -0.353 -0.19 -0.12 - -
1881 -0.448 -0.21 -0.07 - -
1882 -0.338 -0.09 -0.07 - -
1883 -0.601 -0.39 -0.15 - -
1884 -0.716 -0.53 -0.21 - -
1885 -0.693 -0.64 -0.23 - -
1886 -0.532 -0.58 -0.21 - -
1887 -0.562 -0.65 -0.26 - -
1888 -0.620 -0.42 -0.16 - -
1889 -0.279 -0.11 -0.11 - -
1890 -0.443 -0.72 -0.34 - -
1891 -0.545 -0.49 -0.26 - -
1892 -0.622 -0.49 -0.31 - -
1893 -0.698 -0.57 -0.33 - -
1894 -0.470 -0.61 -0.29 - -
1895 -0.577 -0.43 -0.24 - -
1896 -0.404 -0.28 -0.10 - -
1897 -0.321 -0.21 -0.13 - -
1898 -0.405 -0.57 -0.27 - -
1899 -0.335 -0.32 -0.13 - -
1900 -0.196 -0.08 -0.07 - -
1901 -0.175 -0.25 -0.15 - -
1902 -0.425 -0.51 -0.25 - -
1903 -0.453 -0.69 -0.35 - -
1904 -0.564 -0.89 -0.43 - -
1905 -0.429 -0.55 -0.30 - -
1906 -0.202 -0.43 -0.22 - -
1907 -0.625 -0.75 -0.38 - -
1908 -0.472 -0.84 -0.45 - -
1909 -0.449 -0.94 -0.44 - -
1910 -0.338 -0.83 -0.39 - -
1911 -0.428 -0.92 -0.44 - -
1912 -0.448 -0.68 -0.34 - -
1913 -0.322 -0.70 -0.32 - -
1914 -0.074 -0.30 -0.14 - -
1915 -0.078 -0.10 -0.07 - -
1916 -0.358 -0.61 -0.29 - -
1917 -0.661 -0.79 -0.31 - -
1918 -0.428 -0.52 -0.21 - -
1919 -0.276 -0.42 -0.20 - -
1920 -0.258 -0.49 -0.21 - -
1921 -0.099 -0.41 -0.15 - -
1922 -0.250 -0.52 -0.23 - -
1923 -0.254 -0.46 -0.21 - -
1924 -0.312 -0.49 -0.25 - -
1925 -0.211 -0.42 -0.15 - -
1926 -0.055 -0.08 -0.06 - -
1927 -0.220 -0.39 -0.15 - -
1928 -0.148 -0.41 -0.17 - -
1929 -0.467 -0.67 -0.29 - -
1930 -0.104 -0.30 -0.10 - -
1931 -0.065 -0.09 -0.07 - -
1932 -0.069 -0.31 -0.12 - -
1933 -0.309 -0.54 -0.24 - -
1934 -0.013 -0.29 -0.10 - -
1935 -0.148 -0.37 -0.14 - -
1936 -0.097 -0.30 -0.11 - -
1937 -0.024 -0.01 -0.01 - -
1938 0.162 -0.02 -0.02 - -
1939 0.011 -0.03 -0.01 - -
1940 -0.028 0.08 0.10 - -
1941 -0.031 0.13 0.20 - -
1942 -0.040 0.10 0.15 - -
1943 0.017 0.14 0.16 - -
1944 0.116 0.26 0.29 - -
1945 -0.119 0.13 0.17 - -
1946 -0.082 -0.03 0.00 - -
1947 -0.006 -0.03 -0.05 - -
1948 0.002 -0.09 -0.05 - -
1949 -0.104 -0.09 -0.06 - -
1950 -0.304 -0.35 -0.16 - -
1951 -0.109 -0.17 -0.01 - -
1952 -0.063 0.01 0.02 - -
1953 0.124 0.08 0.10 - -
1954 -0.157 -0.22 -0.12 - -
1955 -0.198 -0.27 -0.13 - -
1956 -0.436 -0.42 -0.20 - -
1957 -0.076 0.03 0.05 - -
1958 0.043 0.06 0.11 - -
1959 0.015 0.03 0.06 - -
1960 -0.075 -0.03 0.02 - -
1961 0.041 0.05 0.08 - -
1962 0.024 0.03 0.09 - -
1963 0.025 0.06 0.11 - -
1964 -0.291 -0.38 -0.15 - -
1965 -0.233 -0.22 -0.08 - -
1966 -0.138 -0.05 -0.02 - -
1967 -0.096 -0.02 -0.01 - -
1968 -0.216 -0.07 -0.03 - -
1969 -0.122 0.06 0.09 - -
1970 -0.058 0.03 0.04 - -
1971 -0.207 -0.19 -0.08 - -
1972 -0.238 0.01 0.03 - -
1973 0.138 0.15 0.16 - -
1974 -0.282 -0.08 -0.07 - -
1975 -0.062 -0.01 0.00 - -
1976 -0.357 -0.24 -0.08 - -
1977 0.081 0.18 0.20 - -
1978 -0.056 0.07 0.11 - -
1979 0.031 0.17 0.23 -0.191 -0.17
1980 0.129 0.28 0.27 -0.082 -0.01
1981 0.308 0.33 0.30 -0.075 -0.04
1982 -0.007 0.13 0.19 -0.269 -0.25
1983 0.327 0.31 0.34 -0.031 -0.06
1984 -0.039 0.16 0.15 -0.321 -0.35
1985 -0.037 0.12 0.14 -0.357 -0.31
1986 0.116 0.19 0.23 -0.236 -0.25
1987 0.266 0.34 0.37 0.002 0.01
1988 0.374 0.40 0.38 -0.030 0.01
1989 0.245 0.29 0.30 -0.216 -0.21
1990 0.501 0.44 0.43 -0.023 -0.02
1991 0.396 0.42 0.41 -0.016 0.02
1992 0.099 0.23 0.26 -0.276 -0.29
1993 0.181 0.24 0.29 -0.215 -0.24
1994 0.346 0.32 0.34 -0.069 -0.11
1995 0.581 0.46 0.46 0.062 0.01
1996 0.235 0.35 0.32 -0.050 -0.08
1997 0.505 0.48 0.52 0.005 -0.05
1998 0.846 0.63 0.64 0.453 0.42
1999 0.571 0.42 0.44 0.008 -0.05
2000 0.487 0.42 0.43 -0.004 -0.06
2001 0.679 0.55 0.55 0.150 0.11
2002 0.780 0.63 0.60 0.218 0.22
2003 0.781 0.62 0.61 0.223 0.19
2004 0.681 0.55 0.58 0.103 0.11
2005 0.883 0.69 0.66 0.233 0.26
2006 0.831 0.64 0.62 0.134 0.19
2007 0.924 0.66 0.61 0.156 0.21
2008 0.707 0.54 0.54 -0.054 -0.01
2009 0.754 0.65 0.64 0.122 0.21
2010 0.922 0.71 0.70 0.372 0.40
2011 0.721 0.60 0.58 0.043 0.13
2012 0.781 0.63 0.62 0.088 0.17
2013 0.797 0.66 0.67 0.119 0.24
2014 0.849 0.75 0.74 0.158 0.28


Page created:01/17/2012
Last modified:  08/17/2015
Author:BPL